Sponsored Results
| Name: | John H. Brandt | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Beckman Lawson, LLP | |||
| Practice Areas: | Family Law; Mediation | |||
| Office: | Fort Wayne, Indiana (Allen Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Michael T. Yates | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Michael T. Yates | |||
| Practice Areas: | Civil Litigation; Commercial Law; Family Law; Business Law; Family Mediation | |||
| Office: | Fort Wayne, Indiana (Allen Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Carol Bennett Rhodes | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Burt, Blee, Dixon, Sutton & Bloom, LLP | |||
| Practice Areas: | Family Law | |||
| Office: | Fort Wayne, Indiana (Allen Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Steven R. Shine | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Shine & Hardin, LLP | |||
| Practice Areas: | Family Law; Divorce; Paternity; Adoption Law; Child Custody; Child Support; Visitation Rights; Real Estate; Marital Agreements; Communications and Media; Broadcast Station Transfers | |||
| Office: | Fort Wayne, Indiana (Allen Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Anne Carney | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Eilbacher Fletcher LLP | |||
| Practice Areas: | Domestic Relations; Family Law; Dissolution of Marriage; Custody Disputes; Premarital Agreements; Child Support Modifications; Parenting Time | |||
| Office: | Fort Wayne, Indiana (Allen Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Dennis D. Sutton | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Burt, Blee, Dixon, Sutton & Bloom, LLP | |||
| Practice Areas: | Adoption Law; Interstate Adoptions; Business Law; Corporate; Estate Planning; Probate; Real Estate | |||
| Office: | Fort Wayne, Indiana (Allen Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Ronald K. Gehring | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Ronald K. Gehring | |||
| Practice Areas: | General Civil Trial Practice in all Courts; Personal Injury Law; Commercial Law; Corporate Law; Business Law; Probate Law; Bankruptcy Law; Real Estate Law; Family Law; Wills Law; Trusts Law; Estates Law | |||
| Office: | Fort Wayne, Indiana (Allen Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Joshua I. Tourkow | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Tourkow, Crell, Rosenblatt & Johnston | |||
| Practice Areas: | Family Law | |||
| Office: | Fort Wayne, Indiana (Allen Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Jonathan H. Nusbaum | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Beers Mallers Backs & Salin, LLP | |||
| Practice Areas: | Family Law; Commercial Litigation; Construction Litigation; Municipal Litigation; Personal Injury | |||
| Office: | Fort Wayne, Indiana (Allen Co.) | |||
Compare | ||||
| Name: | Nicholas J. Police | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Attorney | |||
| Organization: | Nicholas J. Police Attorney at Law | |||
| Practice Areas: | Criminal Defense; DUI/DWI; OWI; Assault and Battery; Felonies; Drug Charges; Possession; Burglary; Trespass; Sexual Assault; Drug Distribution; Misdemeanor; Traffic Law; Public Intoxication; Property Crime; Prostitution; Solicitation;... | |||
| Office: | Fort Wayne, Indiana (Allen Co.) | |||
Compare | ||||







