Sponsored Results
| Organization: | Fisher & Phillips LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Fisher & Phillips LLP, a national law firm founded in 1943, was one of the first law firms to center its practice on representing employers in labor and employment matters. Now one... | ||
| Firm Size: | 230 | ||
| Practice Areas: | Labor and Employment Law, Labor Relations, Occupational Safety and Health (OSHA), Immigration and Naturalization, Noncompetition and Non-Solicitation, Pension and Benefits, Alternative Dispute Resolution, Arbitration, Breach of Contract,... | ||
| Office: | Portland, Maine (Cumberland Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Perkins Thompson | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Perkins Thompson has provided the highest quality legal services to its clients since 1871. Priding itself in its ability to exceed client expectations, the firm represents a wide ... | ||
| Firm Size: | 29 | ||
| Practice Areas: | Administrative Law, Admiralty and Maritime Law, Advertising Law, Affordable Housing, Agricultural Law, Alternative Dispute Resolution, Antitrust and Trade Regulation, Banking Law, Bankruptcy, Business Law, Commercial Law, Commercial... | ||
| Office: | Portland, Maine (Cumberland Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Pierce Atwood LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Pierce Atwood LLP is a leading New England commercial law firm, recognized nationally and internationally in selected areas of expertise. Its non-metro location enhances the value ... | ||
| Firm Size: | 123 | ||
| Practice Areas: | Administrative, Antitrust and Trade Regulation, Aquaculture, Banking, Bankruptcy and Reorganization, Bids and Bidding, Biotechnology, Business Planning, Charitable Organizations, Civil and Complex Litigation, Commercial, Construction,... | ||
| Office: | Portland, Maine (Cumberland Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Bernstein Shur | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Bernstein Shur is one of northern New England's largest multi-service law firms, with more than 85 attorneys in Portland and Augusta, Maine and Manchester, New Hampshire. Establish... | ||
| Firm Size: | 105 | ||
| Practice Areas: | General Civil Practice in all State and Federal Courts. Alternative Dispute Resolution, Aviation, Business Law, Business Restructuring and Insolvency, Construction, Education, Energy, Environmental and Natural Resources, Estate Planning,... | ||
| Office: | Portland, Maine (Cumberland Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Verrill Dana LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Verrill Dana LLP is one of the leading law firms in New England, widely known for delivering high quality legal services in a thoughtful and responsive manner. In addition to its p... | ||
| Firm Size: | 101 | ||
| Practice Areas: | General Practice. Administrative, Antitrust and Trade Regulation, Banking, Bankruptcy and Reorganization, Business Planning, Charitable Giving, Civil Litigation, College and University Law, Commercial, Commercial Lending, Construction,... | ||
| Office: | Portland, Maine (Cumberland Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Graves & Doyle | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 2 | ||
| Practice Areas: | Immigration Law, Immigration and Naturalization, Business Immigration, Family Immigration Law, Visas, Immigration Litigation. | ||
| Office: | Portland, Maine (Cumberland Co.) | ||
< Select for Side-by-Side Comparison | |||







