Sponsored Results
| Organization: | Behan Legal | Article(s) Published Diversity Profile Practice Group(s) Premier Partner | |
| Firm Profile: | By adopting modern business practices and thinking, Behan Legal, a smaller law firm, has evolved into an international practice that focuses on business, corporate, international c... | ||
| Firm Size: | 7 | ||
| Practice Areas: | Arbitration, Asset Protection, Banking, Financing, Bankruptcy, Business, Commercial, Competition, Contracts, Corporations, Employment, Franchising, Industrial, Insurance, Intellectual Property, Joint Ventures, Leasing, Licensing,... | ||
| Office: | PORT MELBOURNE, VICTORIA, 3207, AUSTRALIA (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Buse Heberer Fromm | Article(s) Published Diversity Profile Practice Group(s) Premier Partner | |
| Firm Profile: | Buse Heberer Fromm is one of the leading full service commercial law firms in Germany delivering a full range of legal and tax business consultancy services. The firm provides lega... | ||
| Firm Size: | 120 | ||
| Practice Areas: | Administrative Law, Antitrust and Trade Regulation, Banks and Banking, Commercial Law, Communications and Media, Computers and Software, Construction Law, Contracts, Copyrights, Corporate Law, European Union Law, Finance, Franchises... | ||
| Office: | Sydney, New South Wales, Australia | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Holman Webb | Article(s) Published Diversity Profile Practice Group(s) Premier Partner | |
| Firm Profile: | Holman Webb was founded in 1960 and is located in Pitt Street, Sydney with an office in Melbourne and a federated office in Brisbane. The firm has more than 90 legal professional a... | ||
| Firm Size: | 90 | ||
| Practice Areas: | General Practice, Administrative Law, Aviation, Acquisitions and Takeovers, Banking and Finance, Business Dispute Resolution, Bloodstock Breeding and Racing, Capital Raisings, Commercial Property Planning and Construction, Construction... | ||
| Office: | Sydney, New South Wales, Australia (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Holman Webb | Article(s) Published Diversity Profile Practice Group(s) Premier Partner | |
| Firm Size: | 90 | ||
| Practice Areas: | General Practice, Administrative Law, Aviation, Acquisitions and Takeovers, Banking and Finance, Business Dispute Resolution, Bloodstock Breeding and Racing, Capital Raisings, Commercial Property Planning and Construction, Construction... | ||
| Office: | Melbourne, Victoria, Australia | ||
< Select for Side-by-Side Comparison | |||






