Sponsored Results
| Organization: | Williams, Potthoff, Williams & Smith, L.L.C. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 2 | ||
| Practice Areas: | General Civil, Trial and Appellate Practice in all State and Federal Courts. Corporate Law, Insurance Defense, Personal Injury Defense, Employment Discrimination, Workers Compensation, Products Liability, Real Estate. | ||
| Office: | Eufaula, Alabama (Barbour Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Law Offices of Judy H. Barganier, P.C. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 1 | ||
| Practice Areas: | Divorce, Post Divorce, Child Custody, Property Divisions, Alimony, Family Law, Criminal Defense, Sexual Assaults, Domestic Violence, Child Custody, Child Abuse and Neglect, Child Advocacy, Child Sexual Abuse, Child Support, Fathers... | ||
| Office: | Eufaula, Alabama (Barbour Co.) | ||
| Client Review Rating: | Preeminent 5.0 out of 5 | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Lee & McInish, P.C. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 6 | ||
| Practice Areas: | General Practice in all Courts. Insurance Defense, Medical Malpractice, Employment Law, Products Liability, Worker's Compensation. Trial. | ||
| Office: | Eufaula, Alabama (Barbour Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Nix Holtsford Gilliland Higgins & Hitson, P.C. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 16 | ||
| Practice Areas: | Insurance Litigation, Products and Professional Liability, Construction Litigation, Civil Rights and Discrimination Litigation, Governmental Entity Litigation, Commercial Litigation, Arbitration and Environmental Law; Bankruptcy Law,... | ||
| Office: | Eufaula, Alabama (Barbour Co.) | ||
< Select for Side-by-Side Comparison | |||







