Sponsored Results
| Organization: | Barber, McCaskill, Jones & Hale, P.A. | ||
| Firm Size: | 20 | ||
| Practice Areas: | Commercial and General Litigation. Products Liability, Legal, Architect and Engineer, Accountant and Medical Care Provider Malpractice, Aviation, Insurance Defense, General Liability, Surety, Construction Law, Asbestos, Toxic Tort,... | ||
| Office: | Fort Smith, Arkansas (Sebastian Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Barrett & Deacon, A Professional Association | ||
| Firm Size: | 11 | ||
| Practice Areas: | General Civil Practice, Litigation, Insurance, Products Liability, Railroad, Transportation, Commercial, Corporation, Professional Liability, Hospital, Health Care, Medical Malpractice, Banking, Bankruptcy, Real Estate, Employment,... | ||
| Office: | Fort Smith, Arkansas (Sebastian Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Bassett Law Firm LLP | ||
| Firm Size: | 17 | ||
| Practice Areas: | Civil Litigation and Appellate Practice in Arkansas, Oklahoma and Missouri State and Federal Courts. Insurance Defense, Products Liability, Workers Compensation, Medical Malpractice, Plaintiff Personal Injury, Corporate Law, Employment... | ||
| Office: | Fort Smith, Arkansas (Sebastian Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Cazort Law Firm, Ltd. | ||
| Firm Size: | 1 | ||
| Practice Areas: | Social Security, Social Security Disability, Social Security Disability Insurance. | ||
| Office: | Fort Smith, Arkansas (Sebastian Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Cox, Cox & Estes, P.L.L.C. | ||
| Firm Size: | 4 | ||
| Practice Areas: | Medical Malpractice Defense, Hospital and Nursing Home Liability Defense, Legal Malpractice Defense, Insurance Defense, Business and Corporate Litigation, Products Liability, Commercial and Residential Construction Claims and Litigation,... | ||
| Office: | Fort Smith, Arkansas (Sebastian Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Cross, Gunter, Witherspoon & Galchus, P.C. | ||
| Firm Profile: | The law firm of Cross, Gunter, Witherspoon & Galchus, P.C., represents union and non-union companies, locally, regionally, and nationally, in almost every industry, from trucking t... | ||
| Firm Size: | 20 | ||
| Practice Areas: | Labor and Employment Law, ERISA and Employee Benefits, Employment Discrimination, Insurance Defense, Commercial Litigation, Products Liability, Health Care Law, Workers Compensation, Construction Law, Transportation Law, Immigration... | ||
| Office: | Fort Smith, Arkansas (Sebastian Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Daily & Woods, P.L.L.C. | ||
| Firm Size: | 9 | ||
| Practice Areas: | General Civil Practice. Trials and Appeals in all State and Federal Courts. Corporation and Insurance Defense. Oil and Gas Law. Banking and Bankruptcy. Municipal Law. Collections. Intellectual Property, Probate and Estate Planning,... | ||
| Office: | Fort Smith, Arkansas (Sebastian Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Hardin Jesson & Terry, PLC | Peer Review Rated | |
| Firm Size: | 9 | ||
| Practice Areas: | General Practice, Corporation, Insurance, Negligence, Personal Injury, Products Liability, Workers Compensation, Oil and Gas, Transportation, Commercial Real Estate Law, Business Law, Class Action Litigation, Nursing Home Litigation,... | ||
| Office: | Fort Smith, Arkansas (Sebastian Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Jones, Jackson & Moll, PLC | ||
| Firm Size: | 5 | ||
| Practice Areas: | General Civil Practice. Appellate Law, Corporate Law, Business Law, Commercial Law, Insurance Defense, Litigation, Wills, Trusts and Estates, Products Liability, Real Estate, Workers Compensation Law, Oil and Gas, Banking Law. | ||
| Office: | Fort Smith, Arkansas (Sebastian Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Katherine M. Myers, P.A. | ||
| Firm Size: | 1 | ||
| Practice Areas: | Real Estate/Title Insurance, 1031 Tax Exchange, Corporation. | ||
| Office: | Fort Smith, Arkansas (Sebastian Co.) | ||
< Select for Side-by-Side Comparison | |||






