Sponsored Results
| Name: | Joshua J. Pope | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Cobb Cole | |||
| Practice Areas: | Real Estate; Business; Commercial Finance; Corporate; Business Formation; Business Organization; Business Transactions; Buy-Sell Agreements; Buying and Selling of Businesses; Entrepreneurial Business Law; Family Business Law; Joint... | |||
| Office: | Daytona Beach, Florida (Volusia Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 4.5 out of 5 | |||
Compare | ||||
| Name: | M. Jennifer Moorhead | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Hassell, Moorhead & Carroll | |||
| Practice Areas: | Insurance Defense | |||
| Office: | Daytona Beach, Florida (Volusia Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Theodore R. Doran | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Doran, Wolfe, Ansay & Kundid | |||
| Practice Areas: | Government Tort Liability; Family Law; Insurance Receivership; Liquidations; Federal Civil Rights Litigation; Personal Injury | |||
| Office: | Daytona Beach, Florida (Volusia Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Bruce A. Hanna | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Cobb Cole | |||
| Practice Areas: | Insurance Defense Litigation; Tort Litigation; Insurance Law; Commercial Litigation; Intellectual Property Litigation; Constitutional Law | |||
| Office: | Daytona Beach, Florida (Volusia Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Clay L. Meek | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Associate | |||
| Organization: | SMITH HOOD PERKINS | |||
| Practice Areas: | Workers' Compensation Law; Insurance Defense | |||
| Office: | Daytona Beach, Florida (Volusia Co.) | |||
| Peer Review Rating: | Rated 2.9 out of 5 | |||
Compare | ||||
| Name: | F. Bradley Hassell | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Hassell, Moorhead & Carroll | |||
| Practice Areas: | Trial Practice-Personal Injury Law; Insurance Coverage; Products Liability; Aviation Law | |||
| Office: | Daytona Beach, Florida (Volusia Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Terence R. Perkins | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | SMITH HOOD PERKINS | |||
| Practice Areas: | Civil Trial Practice; Medical Malpractice Defense; Insurance Defense Law; Commercial Litigation; Securities Arbitration | |||
| Office: | Daytona Beach, Florida (Volusia Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Lester A. Lewis | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Lewis & Leiser, P.A. | |||
| Practice Areas: | General Civil Practice; Trials in all State and Federal Courts; Personal Injury; Insurance Law; Appellate Practice | |||
| Office: | Daytona Beach, Florida (Volusia Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Kathryn D. Weston | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Associate | |||
| Organization: | Cobb Cole | |||
| Practice Areas: | Civil Litigation; Insurance Defense; Tax Controversies | |||
| Office: | Daytona Beach, Florida (Volusia Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 3.6 out of 5 | |||
Compare | ||||
| Name: | Arthur Graham | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Landis Graham French, P.A. | |||
| Practice Areas: | Mediation; Trucking Law; Insurance Defense; Civil Litigation | |||
| Office: | Daytona Beach, Florida (Volusia Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||







