Sponsored Results
| Organization: | Brinson, Askew, Berry, Seigler, Richardson & Davis, LLP | ||
| Firm Size: | 13 | ||
| Practice Areas: | General Civil Practice. Class Actions and Complex Litigation, Business Litigation. Professional Liability, Products Liability, Toxic Torts, Personal Injury. Trials and Appeals in all State and Federal Courts. Corporate, Banking, Bankruptcy,... | ||
| Office: | Canton, Georgia (Cherokee Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Bryan N. Cigelske, P.C. | ||
| Firm Size: | 2 | ||
| Practice Areas: | Personal Injury, Wrongful Death, Automobile Accidents, Motorcycle Accidents, Boating Accidents, Workers Compensation, Products Liability, Premises Liability, Insurance, Insurance Bad Faith, Slip and Fall, Automotive Products Liability,... | ||
| Office: | Canton, Georgia (Cherokee Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Davis & Melton, P.C. | ||
| Firm Size: | 2 | ||
| Practice Areas: | Personal Injury, Automobile Accidents and Injuries, Wrongful Death, Premises Liability, Slip and Fall, Insurance, Products Liability, Business Litigation. | ||
| Office: | Canton, Georgia (Cherokee Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | John A. Snyder | Article(s) Published Diversity Profile Practice Group(s) | |
| Practice Areas: | Workers Compensation, Personal Injury, Construction Accidents, Hyster Accidents, Wrongful Death, Automobile Accidents, Head and Spinal Injuries, Insurance, Motorcycle Accidents, Slip and Fall, Cruise Ship Injuries, Product Liability,... | ||
| Office: | Canton, Georgia (Cherokee Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Perrotta, Cahn & Prieto, P.C. | ||
| Firm Size: | 12 | ||
| Practice Areas: | Business Law, Banking Law, Personal Injury, Automobile Accidents and Injuries, Slip and Fall, Wrongful Death, Medical Malpractice, Family Law, Divorce, Child Custody, Adoptions, Criminal Law, Drug Crimes, Felonies, Misdemeanors, DUI,... | ||
| Office: | Canton, Georgia (Cherokee Co.) | ||
< Select for Side-by-Side Comparison | |||






