Sponsored Results
| Organization: | Golden, Rothschild, Spagnola, Lundell, Levitt & Boylan, P.C. | ||
| Firm Profile: | The attorneys at GRSLL&B have extensive trial experience. They are experienced in dealing with all of the insurance issues which arise in trials and discovery. They are also adept ... | ||
| Firm Size: | 21 | ||
| Practice Areas: | Civil Litigation in State and Federal Courts. Insurance Litigation, Insurance Defense, Insurance Law, Errors and Omissions/Malpractice, Professional Liability, Coverage, and Workers Compensation. Defense of Police and Municipalities... | ||
| Office: | Bridgewater, New Jersey (Somerset Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Norris McLaughlin & Marcus, P.A. A Professional Corporation | Article(s) Published Diversity Profile Practice Group(s) | |
| Firm Size: | 79 | ||
| Practice Areas: | ADR, Antitrust/Trade Regulation, Banking and Financial Services, Bankruptcy and Creditors' Rights, Commercial Litigation, Construction, Corporate, Criminal-White Collar, E-Commerce and Information Technology, Environmental, Estate... | ||
| Office: | Bridgewater, New Jersey (Somerset Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Purcell, Ries, Shannon, Mulcahy & O'Neill | ||
| Firm Size: | 16 | ||
| Practice Areas: | Civil and Criminal Trial Practice, Insurance Coverage Litigation, Personal Injury, Automobile Accidents, Wrongful Death, Elder Law, Toxic Torts and Environmental Defense Litigation, Property and Casualty Liability, Unsafe Products,... | ||
| Office: | Bridgewater, New Jersey (Somerset Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Robinson Burns, LLC | ||
| Firm Size: | 4 | ||
| Practice Areas: | Insurance Defense, Construction Litigation, Insurance Coverage, Products Liability, Governmental Liability, Environmental Litigation, Toxic Tort Litigation, Professional Liability and Commercial Litigation. | ||
| Office: | Bridgewater, New Jersey (Somerset Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Stephen Tsai | ||
| Firm Size: | 1 | ||
| Practice Areas: | Bankruptcy, Consumer, Consumer Fraud, Lemon Law, Warranties, Criminal, DUI/DWI, Traffic Violations, Family Law, Adoption Law, Child Custody, Child Support, Divorce, Domestic Violence, Visitation Rights, General Practice, Immigration,... | ||
| Office: | Bridgewater, New Jersey (Somerset Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||







