Sponsored Results
| Organization: | David R. Bossart | ||
| Firm Profile: | Since 1965, attorney David R. Bossart has dedicated his practice to protecting the rights of the seriously injured. Mr. Bossart and his staff represent clients with the skill, tena... | ||
| Firm Size: | 1 | ||
| Practice Areas: | Personal Injury Law, Automobile Accidents, Wrongful Death, Traumatic Brain Injury, Paralysis, Medical Malpractice, Burns, Trucking Accidents, Nursing Home Abuse, Insurance Bad Faith, Vicious Dog Attacks, Child Wrongful Death, General... | ||
| Office: | Fargo, North Dakota (Cass Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Bucklin, Klemin, McBride & Schweigert, PC | ||
| Firm Profile: | Bucklin, Klemin, McBride & Schweigert, PC is a regional law firm specializing in litigation. The firm handles a wide variety of litigation for individuals, businesses, other attorn... | ||
| Firm Size: | 5 | ||
| Practice Areas: | Products Liability, Environmental Law, Asbestos, Insurance Defense, Personal Injury, Automobile, Trucking, Motorcycle Accidents, Whiplash, Seatbelt Injuries, Head and Spinal Injuries, Slip and Fall, Natural Resources, Commercial Law,... | ||
| Office: | Bismarck, North Dakota (Burleigh Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Camrud, Maddock, Olson & Larson, Ltd. | Article(s) Published Diversity Profile Practice/Industry Group(s) | |
| Practice Areas: | Insurance, Insurance Defense, Healthcare, Hospital Law, Probate, Trusts, Estates, Labor, Employment, Taxation, Real Estate, Corporate Law, Mediation. General Civil and Appellate Practice in North Dakota and Minnesota State and Federal... | ||
| Office: | Grand Forks, North Dakota (Grand Forks Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Camrud, Maddock, Olson & Larson, Ltd. | Article(s) Published Diversity Profile Practice/Industry Group(s) | |
| Practice Areas: | Insurance, Insurance Defense, Healthcare, Hospital Law, Probate, Trusts, Estates, Labor, Employment, Taxation, Real Estate, Corporate Law, Mediation. General Civil and Appellate Practice in North Dakota and Minnesota State and Federal... | ||
| Office: | Fargo, North Dakota (Cass Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Conmy Feste Ltd. | ||
| Firm Size: | 8 | ||
| Practice Areas: | General Civil Practice in State and Federal Courts. Banking, Creditor Bankruptcy, Commercial, Corporate, Insurance Defense, Personal Injury, Wrongful Death, Products Liability, Trusts and Estates, Estate Planning, Title Insurance,... | ||
| Office: | Fargo, North Dakota (Cass Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Crowley, Haughey, Hanson, Toole & Dietrich P.L.L.P. | Article(s) Published Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Crowley, Haughey, Hanson, Toole & Dietrich P.L.L.P. is the largest firm in Montana and its adjoining states. It provides a full range of legal services throughout the region, offer... | ||
| Firm Size: | 93 | ||
| Practice Areas: | General Civil Practice. Litigation, Insurance, Workers Compensation, Personal Injury, Products Liability, Malpractice, Bankruptcy, Financing Transactions, Administrative, Immigration, Antitrust, Banking, Corporate, Commercial, Real... | ||
| Office: | Williston, North Dakota (Williams Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Fisher, Olson & Juntunen, Ltd. | ||
| Firm Profile: | Fisher, Olson & Juntunen, Ltd. was founded in 1898 and is dedicated to serving clients throughout North Dakota and western Minnesota. The firm engages in a General Practice with ea... | ||
| Firm Size: | 3 | ||
| Practice Areas: | Insurance Defense, Property Damage, Personal Injury, Products Liability, Wrongful Death, Agricultural, Banking, Corporate, Estate Planning, and Probate, Taxation, Collections, Education and School Law, Negligence, Tort and Commercial... | ||
| Office: | Grand Forks, North Dakota (Grand Forks Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Fleck, Mather & Strutz, Ltd. | ||
| Firm Profile: | Fleck, Mather & Strutz, Ltd. has engaged in the general practice of law since its founding in 1945. The firm offers a wide variety of legal services and serves the entire state of ... | ||
| Firm Size: | 10 | ||
| Practice Areas: | Corporation, Real Estate, Labor and Employment Relations, Insurance, Legal Malpractice Litigation, Defense Litigation, Dental Malpractice, Medical Devices, Medical Malpractice, Oil and Gas and Mining Law. Trials and Appeals. General... | ||
| Office: | Bismarck, North Dakota (Burleigh Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Fredrikson & Byron, P.A. | Article(s) Published Diversity Profile Peer Review Rated Practice/Industry Group(s) | |
| Firm Profile: | Fredrikson & Byron, P.A. is a 200-attorney law firm based in Minneapolis, with offices in West Des Moines, Iowa, London, Monterrey, Mexico and Shanghai, China. The firm's primary a... | ||
| Firm Size: | 216 | ||
| Practice Areas: | General Practice including: Advertising, Alternative Dispute Resolution, Banking, Business Law, Business Litigation, Business Risk Management and Compliance, Business Technology, Commercial Litigation, Commercial Transactions, Condemnation,... | ||
| Office: | Bismarck, North Dakota (Burleigh Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Jeffries, Olson & Flom, P.A. | ||
| Firm Profile: | Jeffries, Olson & Flom, P.A., was established for the purpose of concentrating in civil litigation. The firm's primary emphasis is representing insurance companies and their insure... | ||
| Firm Size: | 5 | ||
| Practice Areas: | General Insurance Defense, Trial and Appellate Practice in Minnesota and North Dakota State and Federal Courts. Medical and other Professional Malpractice, Civil Rights, Construction, Products Liability, Fire, Government and Municipalities,... | ||
| Office: | Fargo, North Dakota (Cass Co.) (Main Office) | ||
< Select for Side-by-Side Comparison | |||







