Sponsored Results
| Name: | Igor Abramov | Article(s) Published Premier Partner | ||
| Position: | Counsel | |||
| Organization: | Heenan Blaikie LLP | |||
| Practice Areas: | International Trade; International Arbitration; Government Relations; Trade Practices; Corporate Governance; Corporate Law; Intellectual Property | |||
| Office: | Toronto, Ontario, Canada (City of Toronto) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Lorne H. Abugov | Article(s) Published Premier Partner | ||
| Position: | Partner | |||
| Organization: | Osler, Hoskin & Harcourt LLP | |||
| Practice Areas: | Telecommunications Law; Wireless Communications; International Communications Law | |||
| Office: | Ottawa, Ontario, Canada (City of Ottawa) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | S. Firoz Ahmed | Article(s) Published Peer Review Rated Premier Partner | ||
| Position: | Partner | |||
| Organization: | Osler, Hoskin & Harcourt LLP | |||
| Practice Areas: | Income Tax; International Taxation; Tax Planning | |||
| Office: | Toronto, Ontario, Canada (City of Toronto) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Thomas B. Akin | Article(s) Published Peer Review Rated Premier Partner | ||
| Position: | Partner | |||
| Organization: | McCarthy Tétrault LLP | |||
| Practice Areas: | Income Tax; International Taxation; Commodity Taxation; Sales and Use Tax; Tax Planning; Tax Litigation; Asset Securitization; Environmental; Financing; Banking; Financial Institutions; Capital Markets; Commercial Leasing; Corporate... | |||
| Office: | Toronto, Ontario, Canada (City of Toronto) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Thomas I. A. Allen, Q.C. | Article(s) Published Peer Review Rated Premier Partner | ||
| Position: | Counsel | |||
| Organization: | Ogilvy Renault LLP | |||
| Practice Areas: | Arbitration; Alternative Dispute Resolution; International Arbitration; Mergers and Acquisitions; Securities | |||
| Office: | Toronto, Ontario, Canada (City of Toronto) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Jean Anderson | Article(s) Published Peer Review Rated Premier Partner | ||
| Position: | Partner | |||
| Organization: | Goodmans LLP/Toronto | |||
| Practice Areas: | Banking; Corporate; Asset Based Finance; Project Finance; Cross Border Finance; Structured Finance | |||
| Office: | Toronto, Ontario, Canada (City of Toronto) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Robert L. Armstrong | Article(s) Published Peer Review Rated Premier Partner | ||
| Position: | Senior Partner | |||
| Organization: | Ogilvy Renault LLP | |||
| Practice Areas: | Litigation; Class Actions; International Arbitration | |||
| Office: | Toronto, Ontario, Canada (City of Toronto) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Norman Bacal | Article(s) Published Peer Review Rated Premier Partner | ||
| Position: | Partner | |||
| Organization: | Heenan Blaikie LLP | |||
| Practice Areas: | Entertainment Law; Entertainment Finance; Motion Picture Finance; Taxation Law; International Taxation; Tax Incentives | |||
| Office: | Toronto, Ontario, Canada (City of Toronto) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Jeff Barnes | Article(s) Published Peer Review Rated Premier Partner | ||
| Position: | Partner | |||
| Organization: | Heenan Blaikie LLP | |||
| Practice Areas: | Mergers and Acquisitions; International Mergers and Acquisitions; Cross Border Mergers and Acquisitions; Securities; Finance; Structured Finance; Securitization; Venture Capital; Corporate Governance; Natural Resources; Energy; International... | |||
| Office: | Toronto, Ontario, Canada (City of Toronto) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Michael R. Barrett | Article(s) Published Premier Partner | ||
| Position: | Partner | |||
| Organization: | Bennett Jones LLP | |||
| Practice Areas: | Corporate Commercial Law; Private Equity; Structured Finance; Climate Change; International Taxation; Corporate Governance | |||
| Office: | Toronto, Ontario, Canada (City of Toronto) | |||
< Select for Side-by-Side Comparison | ||||







