Sponsored Results
| Organization: | Drinker Biddle & Reath LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Drinker Biddle & Reath handles complex and sophisticated business transactions and litigates many of the most important legal challenges our clients face. Our 150-year practice his... | ||
| Firm Size: | 680 | ||
| Practice Areas: | Corporate Law and Litigation, including: Commercial Litigation, Communications Litigation, Corporate and Securities, Corporate Restructuring, Environmental, Government and Regulatory Affairs, Health, HR Law, Insurance, Intellectual... | ||
| Office: | Chicago, Illinois (Cook Co.) | ||
| Client Review Rating: | Distinguished 3.8 out of 5 | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Jones Day | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 2349 | ||
| Practice Areas: | Full-Service Practice, Antitrust and Competition Law, Banking and Finance, Business Restructuring and Reorganization, Capital Markets, Corporate Criminal Investigations, Employee Benefits and Executive Compensation, Energy, Environmental,... | ||
| Office: | Chicago, Illinois (Cook Co.) | ||
| Client Review Rating: | Preeminent 4.8 out of 5 | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Thompson Coburn LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 340 | ||
| Practice Areas: | Admiralty, Appellate Litigation, Bankruptcy, Environmental, Government Contracts, Government, Health Care, Human Resources, Intellectual Property, Litigation, Municipal, Product Liability, Railroad, Real Estate, Toxic Tort. | ||
| Office: | Belleville, Illinois (St. Clair Co.) | ||
| Client Review Rating: | Preeminent 5.0 out of 5 | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Ford & Harrison LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Ford & Harrison LLP is a national labor and employment law firm with more than 190+ attorneys, 18 offices and one vision - providing clients with sound legal advice, counseling and... | ||
| Firm Size: | 190 | ||
| Practice Areas: | Labor and Employment Law representing Employers, including Employment Litigation, Discrimination, Harassment, Class Action Litigation, ERISA Litigation, Affirmative Action, Wrongful Termination, Wage and Hour Law, ADA/FMLA, Airline... | ||
| Office: | Chicago, Illinois (Cook Co.) | ||
| Client Review Rating: | Preeminent 4.8 out of 5 | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 450 | ||
| Practice Areas: | Provide Labor and Employment Advice, Training and Counseling; Litigate in all State and Federal Courts, and proceedings before Administrative Agencies. Represent Employers in Class and Collective Actions, Employment Discrimination... | ||
| Office: | Chicago, Illinois (Cook Co.) | ||
| Client Review Rating: | Preeminent 4.8 out of 5 | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Thompson Coburn Fagel Haber | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 340 | ||
| Practice Areas: | Admiralty, Alternative Dispute Resolution, Antitrust and Trade Regulation, Appellate Practice, Banking and Commercial Finance, Bankruptcy, Business Litigation, Class Action, Construction and Real Estate Litigation, Corporate Compliance,... | ||
| Office: | Chicago, Illinois (Cook Co.) | ||
| Client Review Rating: | Preeminent 5.0 out of 5 | ||
< Select for Side-by-Side Comparison | |||
| Organization: | McGuireWoods LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Whether assisting a Fortune 50 giant or a small start-up, our focus is on building relationships that drive results. Our clients' businesses and industries are as important to us t... | ||
| Firm Size: | 900 | ||
| Practice Areas: | Accountants Liability, Administrative Law, Advertising Law, Affordable Housing, Alternative Dispute Resolution, Americans with Disabilities Act, Antitrust, Appellate Practice, Asbestos Litigation, Asset Based Finance, Automotive Products... | ||
| Office: | Chicago, Illinois (Cook Co.) | ||
| Client Review Rating: | Preeminent 5.0 out of 5 | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Husch Blackwell Sanders LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 650 | ||
| Practice Areas: | Acquisitions and Divestitures, Administrative Law, Advertising and Marketing, Agricultural Law, Alternative Dispute Resolution, Antitrust and Unfair Competition, Appellate Litigation, Asset Protection, Aviation, Bankruptcy, Banks... | ||
| Office: | Peoria, Illinois (Peoria Co.) | ||
| Client Review Rating: | Preeminent 5.0 out of 5 | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Husch Blackwell Sanders Welsh & Katz | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Size: | 650 | ||
| Practice Areas: | Technology and Intellectual Property Law including Patent, Trademark, Copyright, Trade Secret, Domain Name and Internet issues, Unfair Competition and Related Antitrust Law, and Trials and Appeals. | ||
| Office: | Chicago, Illinois (Cook Co.) | ||
| Client Review Rating: | Preeminent 5.0 out of 5 | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Foley & Lardner LLP | Peer Review Rated Lawyers Client Review Rated Documents Diversity Profile Practice/Industry Group(s) | |
| Firm Profile: | Foley & Lardner LLP continually evolves to meet the changing legal needs of our clients. Our team-based approach, proprietary client service technology, and practice depth enhance ... | ||
| Firm Size: | 966 | ||
| Practice Areas: | Automotive; Emerging Technologies; Energy; Entertainment and Media; Food; Golf and Resort; Health Care; Insurance; Life Sciences; Nanotechnology; Sports; Business Law; Corporate; Commercial Transactions and Business Counseling; Corporate... | ||
| Office: | Chicago, Illinois (Cook Co.) | ||
| Client Review Rating: | Preeminent 4.8 out of 5 | ||
< Select for Side-by-Side Comparison | |||







