Sponsored Results
| Organization: | Barber Emerson, L.C. | Peer Review Rated | |
| Firm Size: | 15 | ||
| Practice Areas: | General Civil and Trial Practice. Corporation, Banking, Real Estate, Estate Planning, Probate, Trusts, Taxation, Insurance, Family Law, Land Use and Zoning Law. | ||
| Office: | Kansas City, Kansas (Wyandotte Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Beckett & Hensley, L.C. | Peer Review Rated | |
| Firm Size: | 4 | ||
| Practice Areas: | General Civil and Trial Practice. Class Action, Complex Litigation, Corporate Law, Construction, Real Estate, Personal Injury, Wrongful Death, Professional Negligence, Wrongful Termination. | ||
| Office: | Kansas City, Kansas (Wyandotte Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | C. Marshall Friedman A Professional Corporation | Peer Review Rated | |
| Firm Size: | 7 | ||
| Practice Areas: | General, Civil, Trial and Appellate Practice. Federal Employers Liability, Personal Injury, Automobile Accidents and Injuries, Trucking Accidents, Wrongful Death, Slip and Fall, Products Liability, Workers Compensation, Medical Malpractice,... | ||
| Office: | Kansas City, Kansas (Wyandotte Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Doster Guin James Ullom Benson & Mundorf, LLC | Peer Review Rated | |
| Firm Size: | 45 | ||
| Practice Areas: | Business Law, Corporate Law, Mergers and Acquisitions, Partnership Law, Commercial Law, Real Estate Law, Zoning, Land Use and Development, Construction, Property Leases and Sales, Trademark and Copyright Law, Education Law, Administrative... | ||
| Office: | Kansas City, Kansas (Wyandotte Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Farris Law Firm LLC | Peer Review Rated | |
| Firm Size: | 1 | ||
| Practice Areas: | Commercial Construction, Business Litigation, Contracts, Mechanics Liens, M/W/DBE Certification, IDIQ, Affirmative Action Compliance, Equine Law. | ||
| Office: | Kansas City, Kansas (Wyandotte Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Foland, Wickens, Eisfelder, Roper & Hofer, P.C. | ||
| Firm Size: | 25 | ||
| Practice Areas: | General Civil Trial Practice, Products Liability, Commercial Litigation, Antitrust, Employment Discrimination, Banking Litigation, Professional Liability, Insurance Defense, Workers Compensation. | ||
| Office: | Kansas City, Kansas (Wyandotte Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Henson, Clark, Hutton, Mudrick & Gragson, LLP | ||
| Firm Size: | 8 | ||
| Practice Areas: | Complex Criminal Litigation, Civil Trial and Appellate Practice, Insurance, Administrative, Employment, Labor Relations, Education, Commercial, Banking, Bankruptcy, Intellectual Property Law, Construction, Corporation, Divorce, Family,... | ||
| Office: | Kansas City, Kansas (Wyandotte Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Hetley Law Firm, P.A. | ||
| Firm Size: | 1 | ||
| Practice Areas: | General Civil and Trial Practice. Businesses Formation and Transactions, Commercial Litigation, Creditors Rights, Collections, Real Estate, Landlord and Tenant Law, Creditors Rights, Bankruptcy, Breach of Contract, Business Law. | ||
| Office: | Kansas City, Kansas (Wyandotte Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Hill, Beam-Ward, Kruse, Wilson & Wright, LLC | Peer Review Rated | |
| Firm Size: | 8 | ||
| Practice Areas: | Civil Rights, Discrimination, Driving While Intoxicated, Traffic Violations, Family Law, Adoptions, Child Custody, Child Support, Divorce, Domestic Violence, Premarital Agreements, Spousal Support, Parental Rights, Grandparents Custody... | ||
| Office: | Kansas City, Kansas (Wyandotte Co.) | ||
< Select for Side-by-Side Comparison | |||
| Organization: | Klamann & Hubbard, P.A. | ||
| Firm Size: | 2 | ||
| Practice Areas: | Complex Civil Litigation, Employment, Securities, Toxic Torts, Business Law. | ||
| Office: | Kansas City, Kansas (Wyandotte Co.) | ||
< Select for Side-by-Side Comparison | |||







