Sponsored Results
| Name: | Theodore E Laszlo, Jr. | Client Review Rated | ||
| Position: | Member | |||
| Organization: | Laszlo & Associates, LLC | |||
| Practice Areas: | Personal Injury; Products Liability | |||
| Office: | Boulder, Colorado (Boulder Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Steven Taffet | Client Review Rated | ||
| Position: | Of Counsel | |||
| Organization: | Miller and Harrison, LLC | |||
| Practice Areas: | Insurance Coverage Law; Insurance Bad Faith Litigation; Business Tort Litigation; Neurolaw (Head Injuries) Law | |||
| Office: | Boulder, Colorado (Boulder Co.) | |||
| Peer Review Rating: | AV | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Mark E. Biddison | Client Review Rated | ||
| Position: | Member | |||
| Organization: | Stevens, Littman, Biddison, Tharp & Weinberg, L.L.C. | |||
| Practice Areas: | Business Law; Insurance Litigation; Personal Injury; Criminal Law | |||
| Office: | Boulder, Colorado (Boulder Co.) | |||
| Peer Review Rating: | BV | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Christopher W. Jeffress | Client Review Rated | ||
| Position: | Member | |||
| Organization: | Cook & Jeffress, P.C. | |||
| Practice Areas: | Personal Injury; Automobile Accidents and Injuries; Product Liability; Medical Malpractice; Drug and Medical Device Litigation; Civil Litigation; Commercial Litigation | |||
| Office: | Boulder, Colorado (Boulder Co.) | |||
| Peer Review Rating: | BV | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Joan Clifford | Client Review Rated | ||
| Position: | Associate | |||
| Organization: | Miller and Harrison, LLC | |||
| Practice Areas: | Personal Injury; Contract Litigation; Business Litigation; Breach of Contract | |||
| Office: | Boulder, Colorado (Boulder Co.) | |||
| Peer Review Rating: | BV | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Dennis J. Tharp | Client Review Rated | ||
| Position: | Member | |||
| Organization: | Stevens, Littman, Biddison, Tharp & Weinberg, L.L.C. | |||
| Practice Areas: | Domestic Relations; Personal Injury; Employment Law; Municipal Law | |||
| Office: | Boulder, Colorado (Boulder Co.) | |||
| Peer Review Rating: | BV | |||
< Select for Side-by-Side Comparison | ||||
| Name: | David E. Moorhead | Client Review Rated | ||
| Position: | Member | |||
| Organization: | David E. Moorhead | |||
| Practice Areas: | Criminal Law; Criminal Defense; DUI; Drivers License Suspensions; Drug Crimes; Sexual Assault; Felonies; Misdemeanors; Homicide; Juvenile Law; Personal Injury; Automobile Accidents; Construction Accidents; Wrongful Death | |||
| Office: | Boulder, Colorado (Boulder Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | William R. Gray | Client Review Rated | ||
| Position: | Member | |||
| Organization: | Purvis · Gray, LLP | |||
| Practice Areas: | Personal Injury Law; Products Liability Law; Professional Negligence Law | |||
| Office: | Boulder, Colorado (Boulder Co.) | |||
| Peer Review Rating: | AV | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Bruce F. Fest | Client Review Rated | ||
| Position: | Principal | |||
| Organization: | Martin & Fest, LLC | |||
| Practice Areas: | Personal Injury; Insurance; Legal Malpractice; Breach of Contract; Trial Practice | |||
| Office: | Boulder, Colorado (Boulder Co.) | |||
| Peer Review Rating: | AV | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Mr. Michael P. Dominick | Client Review Rated | ||
| Position: | Principal | |||
| Organization: | Law Office of Michael P. Dominick | |||
| Practice Areas: | Workers Compensation(90%); Personal Injury(10%) | |||
| Office: | Boulder, Colorado (Boulder Co.) | |||
| Peer Review Rating: | BV | |||
< Select for Side-by-Side Comparison | ||||







