Sponsored Results
| Name: | Frank W. Allen | |||
| Position: | Member | |||
| Organization: | Frank W. Allen | |||
| Practice Areas: | Domestic Relations; Real Estate; Bankruptcy; Personal Injury; Probate | |||
| Office: | Augusta, Georgia (Richmond Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | John C. Bell, Jr. | |||
| Position: | Member | |||
| Organization: | Bell & Brigham | |||
| Practice Areas: | Civil Litigation; Personal Injury; Environmental and Toxic Tort Litigation; Consumer Class Actions; Products Liability | |||
| Office: | Augusta, Georgia (Richmond Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Leroy ("Lee") W. Brigham | |||
| Position: | Member | |||
| Organization: | Bell & Brigham | |||
| Practice Areas: | Civil Litigation; Personal Injury; Wrongful Death; Products Liability Litigation; Environmental and Toxic Tort Litigation; ERISA Litigation; Consumer Class Actions | |||
| Office: | Augusta, Georgia (Richmond Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Ziva P. Bruckner | |||
| Position: | Member | |||
| Organization: | Capers, Dunbar, Sanders & Bruckner, LLP | |||
| Practice Areas: | Trial Practice; Civil Law; Employment Law; Personal Injury | |||
| Office: | Augusta, Georgia (Richmond Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Thomas R. Burnside, III | |||
| Position: | Member | |||
| Organization: | Burnside Wall LLP | |||
| Practice Areas: | Personal Injury Law; Medical Malpractice; Automobile Accidents and Injuries; Wrongful Death; Truck Accidents; Head and Spinal Cord Injuries; Insurance Bad Faith; Class Actions | |||
| Office: | Augusta, Georgia (Richmond Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Barbara Barnett Claridge | |||
| Position: | Member | |||
| Organization: | Claridge Law Firm | |||
| Practice Areas: | Family Law; Bankruptcy; Criminal Law; DUI/DWI; Adoption Law; Personal Injury; Automobile Accidents and Injuries | |||
| Office: | Augusta, Georgia (Richmond Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Roger R. Claridge | |||
| Position: | Member | |||
| Organization: | Claridge Law Firm | |||
| Practice Areas: | Family Law; Bankruptcy; Criminal Law; DUI/DWI; Personal Injury; Automobile Accidents and Injuries | |||
| Office: | Augusta, Georgia (Richmond Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Henry "Hank" N. Crane III | |||
| Position: | Partner | |||
| Organization: | Durham and Crane Law Firm, Professional Corporation | |||
| Practice Areas: | Criminal Defense; Personal Injury; Trial Practice; Litigation; Hospital Negligence; Medical Malpractice | |||
| Office: | Augusta, Georgia (Richmond Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | J. Arthur Davison, (P.C.) | Peer Review Rated | ||
| Position: | Partner | |||
| Organization: | Fulcher Hagler LLP | |||
| Practice Areas: | Litigation; Personal Injury | |||
| Office: | Augusta, Georgia (Richmond Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Paul H. Dunbar, III | |||
| Position: | Member | |||
| Organization: | Capers, Dunbar, Sanders & Bruckner, LLP | |||
| Practice Areas: | Civil Litigation; Personal Injury; Construction Contracts; Eminent Domain | |||
| Office: | Augusta, Georgia (Richmond Co.) | |||
< Select for Side-by-Side Comparison | ||||







