Sponsored Results
| Name: | Raymond L. Gooch | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Ross, Marsh & Foster | |||
| Practice Areas: | Estate Planning; Estate Administration; Real Estate | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Michael A. Lee | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Counsel | |||
| Organization: | Arnold & Porter LLP | |||
| Practice Areas: | Housing Development; Non-Profit Organizations; Tax Exempt Bonds; Real Estate Development; New Markets Tax Credits; Federal Taxation | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Lisha A. Wheeler | Peer Review Rated Documents | ||
| Job Title: | Associate General Counsel | |||
| Organization: | Fannie Mae (Legal Department) | |||
| Responsibilities: | Multi-Family Affordable Housing Finance; Low Income Housing Tax Credits; Real Estate Lending; Asset Based Finance | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Stefan F. Tucker | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Venable LLP | |||
| Practice Areas: | Tax Law(40%); Business Law(20%); Real Estate(10%); Partnerships(10%); Estate Planning(20%) | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Edward F. Schiff | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Sheppard, Mullin, Richter & Hampton LLP | |||
| Practice Areas: | Corporate Law; Financial Services Law; Real Estate Finance; Business Law; Business Transactions; Capital Formation; Finance; Mergers, Acquisitions and Divestitures; Debt and Equity Finance; Leveraged Buyouts; Joint Ventures; Strategic... | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Matthew M. Moore | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Shareholder | |||
| Organization: | Shulman, Rogers, Gandal, Pordy & Ecker, P.A. | |||
| Practice Areas: | Commercial Litigation; Real Estate Brokers Malpractice | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Barry P. Taff, (P.C.) | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Silver, Freedman & Taff, L.L.P. | |||
| Practice Areas: | Corporate; Corporate and Financial Institutions Taxation; Mergers, Acquisitions and Reorganizations; Business and Real Estate Debt Restructuring | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Gregg W. Harris | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Fulbright & Jaworski L.L.P. | |||
| Practice Areas: | Project Finance; Real Estate | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Franz R. Rassman | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Partner | |||
| Organization: | Fried, Frank, Harris, Shriver & Jacobson LLP | |||
| Practice Areas: | Real Estate; Real Estate Finance | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Elise J. Rabekoff | Peer Review Rated Documents | ||
| Job Title: | Vice President, General Counsel and Secretary | |||
| Organization: | Quadrangle Development Corporation (Legal Department) | |||
| Responsibilities: | Closely Held Corporations(50%); Commercial Real Estate(35%); General Practice(15%) | |||
| Office: | Washington, District of Columbia | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||







