Sponsored Results
| Name: | Joseph E. Schmall | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Shareholder | |||
| Organization: | Bradley & Riley PC | |||
| Practice Areas: | Real Estate; Pension Plans; Employee Benefits; Commercial Law; Bankruptcy | |||
| Office: | Cedar Rapids, Iowa (Linn Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Matthew J. Adam | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Associate | |||
| Organization: | Simmons Perrine Moyer Bergman PLC | |||
| Practice Areas: | Real Estate; Estate Planning; Business Law; Commercial Transactions; Probate | |||
| Office: | Cedar Rapids, Iowa (Linn Co.) | |||
| Peer Review Rating: | Rated 2.9 out of 5 | |||
Compare | ||||
| Name: | Lynn Wickham Hartman | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Simmons Perrine Moyer Bergman PLC | |||
| Practice Areas: | Banking Law; Commercial Law; Mortgages; Creditor's Rights; Real Estate Finance | |||
| Office: | Cedar Rapids, Iowa (Linn Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | Michael J. Pugh | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Shareholder | |||
| Organization: | Bradley & Riley PC | |||
| Practice Areas: | Real Estate; Zoning, Planning and Land Use; Business Law; Wills; Trust Law; Estate Planning; Construction Law | |||
| Office: | Cedar Rapids, Iowa (Linn Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | David W. Kubicek | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Simmons Perrine Moyer Bergman PLC | |||
| Practice Areas: | Real Estate | |||
| Office: | Cedar Rapids, Iowa (Linn Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Raymond R. Stefani, II | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Gray, Stefani & Mitvalsky, P.L.C. | |||
| Practice Areas: | Civil Litigation Defense; Medical Malpractice; Dental Malpractice; Products Liability; Workers' Compensation; Construction Claims; Personal Injury; Real Estate | |||
| Office: | Cedar Rapids, Iowa (Linn Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Randal J. Scholer | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Member | |||
| Organization: | Simmons Perrine Moyer Bergman PLC | |||
| Practice Areas: | Business Law; Business Organization; Commercial Law; Employee Benefits; Estate Planning; Mergers and Acquisitions; Municipal Law; Probate Administration; Estate Administration; Real Estate | |||
| Office: | Cedar Rapids, Iowa (Linn Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||
| Name: | William J. Neppl | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Shareholder | |||
| Organization: | Bradley & Riley PC | |||
| Practice Areas: | Corporate and Business Law; Real Estate Law; Municipal Law; Wills, Trusts, Estates and Probate Law | |||
| Office: | Cedar Rapids, Iowa (Linn Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 4.5 out of 5 | |||
Compare | ||||
| Name: | William R. Shuttleworth | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Of Counsel | |||
| Organization: | Shuttleworth & Ingersoll, P.L.C. | |||
| Practice Areas: | College and University Law; Condominium Law; Real Estate; Probate | |||
| Office: | Cedar Rapids, Iowa (Linn Co.) | |||
| Peer Review Rating: | AV® Preeminent™ 5.0 out of 5 | |||
Compare | ||||
| Name: | Maureen G. Kenney | Peer Review Rated Client Review Rated Documents | ||
| Job Title: | Shareholder | |||
| Organization: | Bradley & Riley PC | |||
| Practice Areas: | Estate Planning; Probate; Corporate Law; Business Law; Real Estate; Trusts and Estates; Taxation | |||
| Office: | Cedar Rapids, Iowa (Linn Co.) | |||
| Peer Review Rating: | BV® Distinguished™ 4.4 out of 5 | |||
Compare | ||||







