Sponsored Results
| Name: | John W. Barnum | Article(s) Published | ||
| Position: | (Also Managing Partner, McGuireWoods Kazakhstan LLP) | |||
| Organization: | McGuireWoods LLP | |||
| Practice Areas: | Antitrust and Competition; International Arbitration; International Trade; Transportation | |||
| Office: | Brussels, Belgium | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Jan F. P. De Bondt | Article(s) Published Premier Partner | ||
| Position: | Member | |||
| Organization: | Vergels Advocaten CVBA | |||
| Practice Areas: | Liability; Insurance; Medical; Construction Law; Traffic Law; Transportation | |||
| Office: | Brussels, Belgium | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Jacques Derenne | Article(s) Published Premier Partner | ||
| Position: | Partner | |||
| Organization: | Lovells LLP | |||
| Practice Areas: | European Union Law; EU Antitrust; EU Competition; EU State Aids; European Community Law; European Court of Justice Litigation; European Internal Market Law; EU Commercial Law; EU Legislation; EU Regulatory Law; Free Movement; Antitrust;... | |||
| Office: | Brussels, Belgium | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Valerie Diercken | Article(s) Published Premier Partner | ||
| Position: | Senior Associate | |||
| Organization: | Kegels & Co, Advocaten | |||
| Practice Areas: | Commercial Law; Transport Law; Freight and Forwarders; Logistics; Road Transport | |||
| Office: | Antwerp, Belgium | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Ramón G. Gallardo | Article(s) Published Premier Partner | ||
| Position: | Partner | |||
| Organization: | SJ Berwin | |||
| Practice Areas: | Competition Law; Trade Law; European Union Law; Agricultural Law; Food Law; Maritime Law; Fisheries Law; Shipping; Energy; Shipping Law; Transport Law; Energy Law | |||
| Office: | Brussels, Belgium | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Benedicte Greant | Article(s) Published Premier Partner | ||
| Position: | Associate | |||
| Organization: | Kegels & Co, Advocaten | |||
| Practice Areas: | Carriage of Goods by Sea; Inland Navigation; Marine Casualty; Maritime Accidents; Maritime Commercial Law; Maritime Law; Shipping Litigation | |||
| Office: | Antwerp, Belgium | |||
< Select for Side-by-Side Comparison | ||||
| Name: | André Kegels | Article(s) Published Premier Partner | ||
| Position: | Senior Partner | |||
| Organization: | Kegels & Co, Advocaten | |||
| Practice Areas: | Commercial Law; Carriage of Goods by Sea; Charter Parties; Ship Cargo Claims; Marine Accidents; Ship Collisions; Ship Finance; Insurance Law; Transportation Insurance; Marine Insurance; Carriage of Goods; Ship Arrests; International... | |||
| Office: | Antwerp, Belgium | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Tony Kegels S. | Article(s) Published Premier Partner | ||
| Position: | Senior Partner | |||
| Organization: | Kegels & Co, Advocaten | |||
| Practice Areas: | Commercial Law; Corporate Law; Carriage of Goods by Sea; Charter Parties; Ship Cargo Claims; Marine Accidents; Ship Collisions; Ship Finance; Insurance Law; Transportation Insurance; Marine Insurance; Carriage of Goods; Road Transport;... | |||
| Office: | Antwerp, Belgium | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Matthew Levitt | Article(s) Published Premier Partner | ||
| Position: | Partner | |||
| Organization: | Lovells LLP | |||
| Practice Areas: | European Union Law; EU Antitrust; EU Competition; Shipping; European Community Law; European Court of Justice Litigation; European Internal Market Law; EU Commercial Law; EU Legislation; EU Regulatory Law; Free Movement; Antitrust;... | |||
| Office: | Brussels, Belgium | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Valerie Meulemeester | Article(s) Published Premier Partner | ||
| Position: | Associate | |||
| Organization: | Kegels & Co, Advocaten | |||
| Practice Areas: | Commercial Law; Carriage of Goods by Sea; Charter Parties; Shipping Litigation | |||
| Office: | Antwerp, Belgium | |||
< Select for Side-by-Side Comparison | ||||







