Sponsored Results
| Name: | David C. Bryan | |||
| Position: | Of Counsel | |||
| Organization: | Ewing, Dietz, Fountain & Kehoe, PA | |||
| Practice Areas: | Estate Planning; Probate Law; Real Estate; Zoning | |||
| Office: | Easton, Maryland (Talbot Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Jane A. Canter | |||
| Position: | Member | |||
| Organization: | Jane A. Canter | |||
| Practice Areas: | General Practice; Domestic Relations; Criminal Law; Traffic Violations; Driving While Intoxicated; Personal Injury Law; Social Security Disability; Collections; Wills; Estates | |||
| Office: | Easton, Maryland (Talbot Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | Richard L. Counts, III | |||
| Position: | Member | |||
| Organization: | Parker Counts & Melton, LLP | |||
| Practice Areas: | Trust Administration; Probate; Estate Planning; Real Estate | |||
| Office: | Easton, Maryland (Talbot Co.) | |||
< Select for Side-by-Side Comparison | ||||
| Name: | John F. Hall | |||
| Position: | Member | |||
| Organization: | Ewing, Dietz, Fountain & Kehoe, PA | |||
| Practice Areas: | Real Estate(5%); Probate(10%); Estate Planning(20%); Limited Liability Entities(5%); Banking Law(10%); Commercial Transactions(10%); Municipal Law(35%); Tax deferred exchanges under Section 1031 IRC(5%) | |||
| Office: | Easton, Maryland (Talbot Co.) | |||
< Select for Side-by-Side Comparison | ||||







