Practice Areas %3b+Domestic+Relations(40%25)&sa=270&d=1&h=180&w=200&sl=false&dm=True&in=50) | |
|
|
| Contact Info | Telephone: 860-646-5606 Fax: 860-646-0054 http://www.beckeldergill.com
|
|
| University | University of Maryland, B.S., 1969 |
|
| Law School | Catholic University of America, J.D., 1973 |
|
| Admitted | 1973, Connecticut and U.S. District Court, District of Connecticut; 1974, U.S. Court of Appeals, Second Circuit; 1977, U.S. Supreme Court |
|
| Memberships | Manchester Bar Association (Past President); Connecticut Trial Lawyers Association (Member, Board of Governors, 1992-1996). |
|
| Born | Brooklyn, New York, September 3, 1946 |
|
| Biography | State of Connecticut Attorney Trial Referee, Fact Finder and Special Master, Superior Court (1994-2007).
|
|
| Reported Cases | Esposito v. DiGennaro 120 Conn. App. 627 (2010); Silver v. Jacobs, 43 Conn. App. 184 (1996); Karen v. Parciak-Karen, 40 Conn. App. 697 (1996); Battersby v. Battersby, 218 Conn. 467 (1991); Mulholland v. Mulholland, 26 Conn. App. 585 (1992); Watson v. Watson, 20 Conn. App. 551 (1990); Banks v. Vito, 19 Conn. App. 256 (1989); SHVC, Inc. v. Roy, 188 Conn. 503 (1982); Hryniewicz v. Wilson, 51 Conn. App. 440 (1998); Lewin v. U.S. Sergical Corp., 21 Conn. App. 629 (1990); Double I Limited Partnership v. Town of Glasonbury, 14 Conn. App. 77 (1998); In re West Service Corp., 225 B.R. 537 (Bankr.D.Conn., 1998); In re Hryniewicz, 222 B.R. 14 (Bankr.D.Conn. 1998); Matter of Fiore, 27 B.R. 48 (Bankr.D.Conn. 1998); Matter of Gorin, 18 B.R. 151 (Bankr.D.Conn. 1982); Matter of Win-Sum Sports, Inc., 14 B.R. 389 (Bankr.D.Conn. 1981); Matter of Begley, 12 B.R. 839 (Bankr.D.Conn. 1981); Matter of Majewski, 7 B.R. 904 (Bankr.D.Conn. 1981); Matter of Grimaldi, 3 B.R. 533 (Bankr.D.Conn. 1980); Thompson v. Orcutt 257 Conn. 301 (2001); Pospisil v. Pospisil 59 Conn. App. 446 (2000); Szegda v. Szegda 97 Conn. App. 426 (2006). |
|
| ISLN | 909164933 |
|
View Ratings & Reviews |
Profile Visibility  | | #34 in weekly profile views out of 205 lawyers in Manchester, Connecticut | | #150,955 in weekly profile views out of 1,481,274 total lawyers Overall |
|
|