Practice Areas - Personal Injury
- Commercial Torts
- Insurance
- Medical Malpractice
| - Wrongful Death
- Elder Abuse
- Products Liability
- Insurance Bad Faith
|
|
|
|
| Contact Info | Telephone: 928-778-2660 Fax: 928-778-1379 http://www.jensenlawfirm.com
|
|
| University | State University of New York at Brockport, B.S., 1970 |
|
| Law School | University of Arizona, J.D., 1973 |
|
| Admitted | 1973, Arizona and U.S. District Court, District of Arizona |
|
| Memberships | American Bar Association (1984 to 2006); American Bar Foundation Member (Charter Member) Arizona College of Barristers (2002 to Present); Arizona Association for Justice a.k.a. Arizona Trial Lawyers Association; Association of Trial Lawyers of America; National Institute of Trial Advocacy (Member, 1999 to 2005); State Bar of Arizona (1973 to Present); Trial Lawyers for Public Justice (1999 to Present); Yavapai County Bar Association (1974 to Present); State Bar of Arizona Committees: Local Administrative, 2A (1992-1994, Chairman 1993-1994) Peer Review (1992-2004) Mentor (1998-2003, 2009-2010) Professionalism (2009-2010) Appointments (2009-2010) Convention, Co-Chair (2009-2010). |
|
| Languages | English |
|
| Born | Long Island, New York, April 25, 1948 |
|
| Biography | Town Attorney, Prescott Valley, Arizona, 1979-1985. Member, 1992-1994 and Chairman, 1993-1994, State Bar Disciplinary Committee 2A. Member: State Bar Peer Review Committee, 1992—; State Bar Mentor Program, 1997—. Recognition/Awards/Offices: American College of Barristers (Senior Counsel, 2002); Marquis Who's Who in American Law, First Edition; Who's Who in Arizona, President, Arizona Association for Justice a.k.a. Arizona Trial Lawyers Association (2007-2008); State Bar of Arizona Board of Governors (elected 2010).
|
|
| Reported Cases | In re Ireland, 146 Ariz. 340, 706 P.2d 352 (1985). |
|
| ISLN | 906173082 |
|
View Ratings & Reviews |
Profile Visibility  | | #20 in weekly profile views out of 198 lawyers in Prescott, Arizona | | #176,267 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|