Practice Areas - Alternative Dispute Resolution
- Mediation
- Arbitration
| - Business Litigation
- Communications Law
- Computer Law
|
|
|
|
| Contact Info | Telephone: 210-212-7100 Cell Phone: 210-241-4216 Fax: 210-212-7118 http://www.adrtoolbox.com
|
|
| University | Trinity University, B.A., 1984; University of Texas, San Antonio, M.B.A., 2001 |
|
| Law School | Pepperdine School of Law (J.D., 1987; LL.M., Dispute Resolution, 2007) |
|
| Admitted | 1988, Texas, U.S. District Court, Western District of Texas and U.S. Court of Appeals, Fifth Circuit; 1989, U.S. District Court, Northern and Southern Districts of Texas; 1990, U.S. District Court, Eastern District of Texas and U.S. Court of Appeals, Tenth Circuit; 1991, U.S. Supreme Court |
|
| Memberships | American Bar Association; Litigation (1987—); Dispute Resolution (2006—); Negotiation Committee Chair (2009—); State Bar of Texas, Alternative Dispute Resolution (2006—; Council Member 2009—; CLE Course Director 2011); Antitrust and Business Litigation; Computer and Technology; Corporate Counsel Section; Family Law; Litigation (1988—); Credentialed Distinguished Mediator, Texas Mediator Credentialing Association (2007—); Association of Attorney-Mediators (2007—); Association for Conflict Resolution (2006—); Texas Association of Mediators (2007—); Society for Empirical Legal Studies (2008—); Decision Analysis Society (2008—); The Texas General Counsel Forum (2002-2006); Federal Communications Bar Association (1997—); Bar Association of the Fifth Federal Circuit (1988—). |
|
| Born | Oklahoma City, Oklahoma, January 25, 1962 |
|
| Biography | Don Philbin, J.D., M.B.A., LL.M., is an AV-rated attorney-mediator with extensive business, legal, and negotiation experience and education. He has resolved disputes and crafted deals for more than two decades as a business and commercial litigator, general counsel, and president of technology-related companies. Don holds a Masters of Law degree from Pepperdine's top-ranked Straus Institute for Dispute Resolution, where he is now an adjunct professor, has been trained and published at Harvard's Program on Negotiation, is an elected Fellow of the International Academy of Mediators, American Academy of Civil Trial Mediators, and National Academy of Distinguished Neutrals, and was one of the first U.S. mediators certified under the international standards established by the International Mediation Institute. He has mediated hundreds of individual and class matters in a wide variety of substantive areas and serves as a neutral on several panels, including CPR's Panels of Distinguished Neutrals. Don has published widely in the field, is Co-Chair of the ABA Dispute Resolution Section's Negotiation Committee, and a member of the ADR Section Council of the State Bar of Texas. Mr. Philbin is listed in THE INTERNATIONAL WHO'S WHO OF COMMERCIAL MEDIATION, THE BEST LAWYERS IN AMERICA, TEXAS SUPER LAWYERS, and THE BEST LAWYERS IN SAN ANTONIO. His firm is listed in the U.S. News and Best Lawyers "Best Law Firm" survey and the BAR REGISTER OF PREEMINENT LAWYERS. Fellow: American Bar Foundation, Texas Bar Foundation, San Antonio Bar Foundation; College of the State Bar of Texas. |
|
| Reported Cases | L.U.L.A.C. v. Clements, et al and Rickoff, et al., 999 F.2d 831 (5th Cir. 1993), cert denied 114 S.Ct. 878 (1994), same case earlier, 111 S.Ct. 2376 (1991); City of San Antonio v. Fourth Court of Appeals, 820 S.W.2d 762 (Tex. 1991) (orig. proceeding), and the related case of Vamarie v. The Honorable T. Armour Ball, Judge, Probate Court No. 1, 793 S.W.2d 749 (Tex. App. ¿ San Antonio 1990) (orig. proceeding); Metropolitan Life Insurance Company v. La Mansion Hotels & Resorts, Ltd., 762 S.W.2d 646 (Tex. App. ¿ San Antonio 1988, writ dism'd w.o.j.); University National Bank v. Ernst & Whinney, 773 S.W.2d 707 (Tex. App. ¿ San Antonio 1989, no writ). |
|
| ISLN | 904448823 |
|
View Ratings & Reviews |
Profile Visibility  | | #2 in weekly profile views out of 5,330 lawyers in San Antonio, Texas | | #2,108 in weekly profile views out of 1,447,639 total lawyers Overall |
|
|