Practice Areas - Bankruptcy Chapter 7
- Bankruptcy Chapter 13
- Bankruptcy Chapter 11
- Debt Relief
- Debtor and Creditor
- Consumer Bankruptcy
| - Commercial Bankruptcy
- Creditor Rights
- Collections
- Business Law
- Buying and Selling of Businesses
- Bankruptcy Litigation
|
|
|
|
| University | Miami University, B.A., cum laude, 1979 |
|
| Law School | The Ohio State University College of Law, J.D., 1982 |
|
| Admitted | 1983, Ohio and U.S. District Court, Southern District of Ohio; 2002, U.S. Court of Appeals, Sixth Circuit |
|
| Memberships | Dayton (Chairman, Debtor/Creditor/Bankruptcy Committee, 1994-1995), Ohio State (Member, Bankruptcy Subcommittee) and American Bar Associations; Commercial Law League of America; National Association of Bankruptcy Trustees; American Bankruptcy Law Forum; American Bankruptcy Institute. |
|
| Born | Cleveland, Ohio, June 5, 1957 |
|
| Biography | Chapter 7 Panel Trustee, Dayton, Ohio, 1997—. Member, Local Rules Committee, United States Bankruptcy Court, Southern District of Ohio, 2008-. Trustee, American Bankruptcy Law Forum, 2008-. Finalist, Bankruptcy Judge Position, 2007. Author and Lecturer: Bench-Bar Conference of Dayton Bar Association, Dayton, Ohio, 2007; Midwest Regional Bankruptcy Seminar, Cincinnati, Ohio, 2007; National Business Institute, 1994, 1996 and 1997. Author of articles on creditors' rights topics, Dayton Business Reporter, 1996. Member, Planning Committee of Bankruptcy Bench-Bar Conference, 2008.
|
|
| Reported Cases | Rieser v. Brownmor Co. (In re Pyper Constr. Co.), 2007 LEXIS 1642 (Bankr. S.D. Ohio 2007); In Re Hurst, 308 B.R. 298 (Bankr. S.D. Ohio 2004); Spaeth v. Heckencamp, 2007 WL 188570 (S.D. Ohio 1/22/07); State Bank & Trust v. Spaeth (In re Motorwerks, Inc.), 2007 Bankr. LEXIS 2314 (Bankr. S.D. Ohio July 13, 2007); In re Federated Dept. Stores, 114 B.R. 501 (Bankr. S.D. Ohio 1990), rev'd and rem. 44 F.3d 1310 (6th Cir. 1995). |
|
| ISLN | 903535456 |
|
View Ratings & Reviews |
Profile Visibility  | | #58 in weekly profile views out of 1,687 lawyers in Dayton, Ohio | | #60,094 in weekly profile views out of 1,461,250 total lawyers Overall |
|
|